Website Created by KFTO |
Coleman Family Tree |
|
---|
William N. Norman - Nancy Naomi Newton
Residences1849 - Graves County, Kentucky | 1850 - Marshall, Kentucky 1860 - Kentucky, White, Arkansas 1870 - Kentucky, White, Arkansas | 1880 - Cadron, White, Arkansas | 1900 - Cadron, White, Arkansas 1910 - Cadron, White, Arkansas 1918 - White County, Arkansas |
|
|
---|
![]() | ||
11 Feb 1856 - 12 Mar 1927 | ||
![]() | Tennessee | |
![]() | White County, Arkansas | |
![]() | ||
![]() | ||
![]() | 15 Dec 1872 - White County, Arkansas | |
![]() | Newton & Mary T. |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|